Launch Date | July 2022 |
Brand Name | Motorola |
Model | Moto E22s |
Price | Tk- 14,999/- |
Network Type | 2G, 3G, 4G |
SIM SIM (Subscriber Identity Module) is a small card that contains mobile network subscriber's account information. This allows the phone using the card to attach to a mobile network. The SIM card is most commonly associated with GSM and UMTS mobile networks. Moving a SIM card from one phone to another allows a subscriber to switch mobile phones without having to contact their mobile network carrier. SIM cards can also be used by a phone to store limited amounts of data, such as phone numbers and text messages. | Nano SIM |
Dual SIM | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A |
Bluetooth Bluetooth is a wireless communications technology for exchanging data between mobile phones, headsets, computers and other network devices over short distances without wires, Bluetooth technology was primarily designed to support simple wireless networking of personal consumer devices. | ✅ V 5.0, A2DP, LE |
Wi-fi Wi-Fi is a popular wireless networking technology using radio waves to provide high-speed network connections that allows devices to communicate without cords or cables, Wi-Fi is increasingly becoming the preferred mode of internet connectivity all over the world. | 802.11 a/b/g/n/ac,Wi-Fi Direct |
Wi-fi Hotspot | |
GPRS GPRS (General Packet Radio Service) is a packet oriented mobile data service on the 2G and 3G cellular communication system's global system for mobile communications (GSM), Generally, GPRS is used for the purpose of wireless data transfer, such as sharing pictures and videos or browsing the Internet via a mobile phone connection. | |
EDGE EDGE (Enhanced Data GSM Environment) is a wireless network technology generally considered the next step in the 2G network offers data transfer rates up to four times faster than ordinary GSM networks, Generally, EDGE is used for the purpose of wireless data transfer, such as sharing pictures and videos or browsing the Internet via a mobile phone connection. | |
NFC NFC (Near field communication) is a set of standards for smartphones and similar devices to establish peer-to-peer radio communications with each other by touching them together or bringing them into proximity, usually no more than a few inches. | |
USB | USB Type-C |
Build Material | Front Glass, Back Plastic, Plastic Frame |
Colors |
Eco Black || Arctic Blue |
Style | Punch Hole |
Water Resistant | No |
Size | 6.5 Inches |
Resolution | HD+ 1600 x 720 Pixels |
Display Type Display Technology => A number of display technologies and types used in mobile phones => TFT (Thin Film Transistor), IPS (In-Place Switching), OLED (Organic Light Emitting Diode), AMOLED (Active-Matrix Organic Light-Emitting Diode), Super AMOLED (an even advanced version of AMOLED), Resistive Touchscreen (Resistive touchscreens contain two layer of conductive material with a very small gap between them which acts as a resistance), Capacitive Touchsceen (Capacitive touchscreen technology consists of a layer of glass coated with a transparent conductor) | IPS LCD |
Aspect Ratio | 20:9 |
Touch Screen | |
Notification LED | No |
Features | 90Hz Refresh Rate |
Back Camera Camera is able to capture photographs and usually videos, The most important characteristics of a camera are the resolution (measured in megapixels), lens focus type (fixed or automatic), higher megapixel cameras are known to capture higher quality photos, but not always a good measurement of the photos quality. | Dual 16+2 Megapixel |
Front Camera | 8 Megapixel |
Video | Full HD-1080P |
Flash Flash Light => There is commonly two types of flash lights are used in camera mobile phones, LED Flash (LED flash offers lower power consumption with drive circuitry that takes up very little room, LEDs can be strobed faster than any other light source), Xenon Flash (xenon flash produces an extremely intense full-spectrum white light for a very short duration) | LED Flash |
Camera Features | Autofocus, LED flash, Panorama, Face Beauty, Portrait Mode, HDR, Depth Sensor |
Operating System OS => Every computer system run on a base software called Operating System (OS). Operating System controls all basic operations of the computer (such as smartphone, PDAs, tablet computers and other handheld devices). The Operating System allows the user to install and run third party applications (apps), apps are used to add new functionality to the device. | Android |
Operating Version | 12 |
User Interface UI or user interface of a device is the look and feel of the on-screen menu system. How it works, its color scheme, how it responds to button presses, all of these things are part of the user interface. | MyOS 12 |
Browser | HTML5 |
Java Support Java for Mobile Devices is a set of technologies that let developers deliver applications and services to all types of mobile handsets, ranging from price efficient feature-phones to the latest smartphones. Java is currently running on over 3 billion phones worldwide, and growing. It offers unrivaled potential for the distribution and monetization of mobile applications. |
Chipset Chipset is a group of integrated circuits designed to perform one or a more dedicated functions, often with real time computing constraints, Popular smartphones are equipped with more advanced embedded chipsets that can do many different tasks depending on their programming. | Mediatek Helio G37 (12 nm) |
CPU CPU (Central Processing Unit) mostly known as processors, CPU processes instructions in order to carry out certain functions that make your device operate properly. Processors are often described as the brain of computers, smartphones and tablets, Smartphones and tablets rely on processors to carry out their every task, Processors are an incredibly important factor in selecting any type of computing device, including your smartphone. | 2.3 GHz Octa-Core |
GPU GPU (Graphics Processing Unit) is a single-chip processor designed to rapidly manipulate and alter memory to accelerate the creation of images in a frame buffer intended for output to a display, This includes things such as lighting effects, object transformations, and 3D motion. | PowerVR GE8320 |
RAM (Memory) RAM (Random Access Memory) is a type of computer memory that can be accessed randomly, any byte of memory can be accessed without touching the preceding bytes that allows information to be stored and accessed quickly from random locations. RAM is the most common type of memory found in computer systems, smartphones, tablets and other electronic devices. | 4 GB |
ROM (Internal Storage) Internal Storage is a data storage space (flash memory) mostly used in smartphones, tablets and other electronic devices where operating system, apps, music, photos, videos, files and other user data Is stored. | 64 GB |
External Card Slot Memory Card Slot is a special slot for inserting a memory card. Memory cards allow you to expand the phone's built-in memory, A memory card (sometimes called a flash memory card or a storage card) is a small storage medium used to store data such as text, pictures, audio, and video, for use on small, portable or remote computing devices such as mobile phones, mp3 players, digital cameras. | Yes, MicroSD, up to 512 GB |
Sensors Sensors are electronic components that detects and responds to some type of input from the physical environment. The specific input could be light, heat, motion, moisture, pressure and location, The output is generally a signal that is converted to use in computing systems, a location sensor, such as a GPS receiver is able to detect current location of your electronic device. | Fingerprint Sensors || Accelerometer Sensors || Proximity Sensors |
Battery Type Battery Type => Cell phones run on various kinds of batteries depending on the manufacturer, phone size or shape and features. There are basically four types of cell phone batteries => Lithium Polymer, Lithium Ion, Nickel Metal Hydride and Nickel Cadmium. | Li-Poly (Lithium Polymer) |
Battery Capacity Battery Capacity is a measure (typically in Amp-hr) of the charge stored by the battery, and is determined by the mass of active material contained in the battery. The battery capacity represents the maximum amount of energy that can be extracted from the battery under certain conditions. | 5000 mAh |
Placement | Non-Removable |
Fast Charging | ✅ 10W Fast Charging |
Reverse Charging | No |
Audio Playback | Yes, MP3, MIDI, WAV, AMR |
Video Playback | Yes |
FM Radio | ✅ Yes |
Alert Types | Vibration, Ringtones |
Ring Tones | MP3, WAV |
Loudspeaker | Yes |
Handsfree | 3.5mm Headphone Jack |
OTG | ✅ Yes |
Face Unlock | Yes |
Fingerprint Unlock | Yes, Side Mounted |
Handset | |
Battery | |
Charger & Cable | |
Earphone | |
Sim Ejector | Pin |
Gorilla Glass | ❌ No |
Back Cover | |
Warranty /Guaranty Card | |
User Guide |
Warranty | 1 Year Warranty |
Manufactured By | Motorola |
Made In | China |
Motorola E22s Price in Bangladesh is Taka- 14,999/- (4+64) officially Announced in Bangladeshi Market. In July 2023 Motorola E22s launched with One RAM and the ROM variant is 4/64 GB.
Motorola E22s is the value-for-money smartphone in the market. In this review, we will take a closer look at the Motorola E22s and see what it has to offer. Nowadays, Smartphone becomes a part of our daily lives. Now we do lots of work using mobiles. But when users want to buy a New Smartphone It is a bit difficult to find out the Best Phone according to their Budget. The user has to think about Smartphone durability, Product Quality, Phone Camera, Processor Performance, Battery Ampere hour & Special features, etc. Motorola E22s Price in Bangladesh starts from Taka:14,999/-. So, Let’s start to find out Motorola E22s Price in BD, its Key Features, and the Positive & negative things about Motorola Mobile.
The Motorola Moto E22s comes with a Gegerous design of Smartphones. The phone comes with Puch Hole 6.5-inch Full HD Display. This Display resolution is 1600 x 720 pixels. Motorola E22s Phone display is Not protected by Corning Gorilla Glass.
The Motorola E22s comes with a Triple-camera setup, including a Dual 16+2 MP Primary camera Leans. The phone also features a 08 MP Front Camera. The camera system offers a range of features like AI, Portrait Mode, Night Mode, Slow-motion, Brust, Panorama, Qr Code, Face beauty, HDR, Flashlight, and Display Flash, including hybrid zoom, optical image stabilization, and Up to 4K Video Recording.
The Motorola E22s is powered by the Mediatek Helio G37 Processor, which is a Low-Mid Budget processor on the market. The phone comes with 4 GB of RAM and 64 GB of (ROM) internal storage.
The phone runs the latest version of Android 12. It also used User Interface Go 12 which is designed to offer a smooth and intuitive user experience.
This phone has a big 5000 mAh battery, which supports 10W Charger, allowing you to charge this phone using USB Type C Port.
Connectivity and Other Features:
Motorola E22s allows using 4G Network Connectivity, Wi-Fi 6 and Bluetooth 5.2. But NFC is Not Available. The phone also features a Side fingerprint sensor, which is fast and Secure.
Answer: Motorola E22s Price in Bangladesh 2023 is Tk- 14,999/- (4/64 GB).
Answer: Motorola E22s phone comes to have a 6.5-inch display and the Display resolution is 1600 x 720 Pixels.
Answer: No, This Mobile supported a 4g Network.
Answer: The Motorola E22s comes with a 16 MP Camera and a 08 MP Front Camera.
Answer: It has one variant of RAM and ROM 4/64 GB.
Answer: Motorola E22s used Mediatek Helio G37 (12nm) Processor.
Answer: The battery capacity is a 5000 mAh Huge Li-Polymer battery with 10W Fast Charging.
Note: We do not guarantee that the information on this page is 100% Valid & Updated. Because we basically collect information from official websites and other many Sources. If you have found any wrong information or any suggestion about Motorola Mobile then please comment below.
We do not guarantee that the information on this page is 100% Valid and updated.