Launch Date | August 2021 |
Brand Name | Titanic |
Model | Note 3 |
Unofficial Price in BD (৳) | Expected : TK-6,190 |
Network Type | 2G, 3G, 4G |
SIM SIM (Subscriber Identity Module) is a small card that contains mobile network subscriber's account information. This allows the phone using the card to attach to a mobile network. The SIM card is most commonly associated with GSM and UMTS mobile networks. Moving a SIM card from one phone to another allows a subscriber to switch mobile phones without having to contact their mobile network carrier. SIM cards can also be used by a phone to store limited amounts of data, such as phone numbers and text messages. | Nano SIM |
Dual SIM | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A |
Bluetooth Bluetooth is a wireless communications technology for exchanging data between mobile phones, headsets, computers and other network devices over short distances without wires, Bluetooth technology was primarily designed to support simple wireless networking of personal consumer devices. | ✅ V 5.0, A2DP, LE |
Wi-fi Wi-Fi is a popular wireless networking technology using radio waves to provide high-speed network connections that allows devices to communicate without cords or cables, Wi-Fi is increasingly becoming the preferred mode of internet connectivity all over the world. | 802.11 a/b/g/n/ac,Wi-Fi Direct |
Wi-fi Hotspot | |
GPRS GPRS (General Packet Radio Service) is a packet oriented mobile data service on the 2G and 3G cellular communication system's global system for mobile communications (GSM), Generally, GPRS is used for the purpose of wireless data transfer, such as sharing pictures and videos or browsing the Internet via a mobile phone connection. | |
EDGE EDGE (Enhanced Data GSM Environment) is a wireless network technology generally considered the next step in the 2G network offers data transfer rates up to four times faster than ordinary GSM networks, Generally, EDGE is used for the purpose of wireless data transfer, such as sharing pictures and videos or browsing the Internet via a mobile phone connection. | |
NFC NFC (Near field communication) is a set of standards for smartphones and similar devices to establish peer-to-peer radio communications with each other by touching them together or bringing them into proximity, usually no more than a few inches. | |
USB | Type - C |
Build Material | Front Glass, Back Plastic, Plastic Frame |
Colors | White || Greenish Blue |
Style | Minimal Notch |
Water Resistant | No |
Size | 6.7 Inches |
Resolution | HD+ 1600 x 720 Pixels |
Pixel Density Pixel Density (PPI) is refers to the concentration of pixels on a particular display, measured in pixels per inch (ppi). Pixel density is calculated by dividing the diagonal pixel resolution of a display by its diagonal size, higher pixel density better display quality. | 210 PPI |
Display Type Display Technology => A number of display technologies and types used in mobile phones => TFT (Thin Film Transistor), IPS (In-Place Switching), OLED (Organic Light Emitting Diode), AMOLED (Active-Matrix Organic Light-Emitting Diode), Super AMOLED (an even advanced version of AMOLED), Resistive Touchscreen (Resistive touchscreens contain two layer of conductive material with a very small gap between them which acts as a resistance), Capacitive Touchsceen (Capacitive touchscreen technology consists of a layer of glass coated with a transparent conductor) | IPS LCD |
Aspect Ratio | 20:9 |
Touch Screen | |
Display Protection Display Protection => Gorilla Glass is a special alkali-aluminosilicate glass shield with exceptional damage resistance that helps protect mobile displays from scratches, drops, and bumps of everyday use, It is always better to go for a smartphone with Gorilla Glass for that added protection and peace of mind. | No |
Notification LED | Yes |
Features | Multi Touch |
Back Camera Camera is able to capture photographs and usually videos, The most important characteristics of a camera are the resolution (measured in megapixels), lens focus type (fixed or automatic), higher megapixel cameras are known to capture higher quality photos, but not always a good measurement of the photos quality. | Dual 16 + VGA |
Front Camera | 8 Megapixel |
Video | HD - 720P |
Flash Flash Light => There is commonly two types of flash lights are used in camera mobile phones, LED Flash (LED flash offers lower power consumption with drive circuitry that takes up very little room, LEDs can be strobed faster than any other light source), Xenon Flash (xenon flash produces an extremely intense full-spectrum white light for a very short duration) | LED Flash |
Camera Features | Burst, Panorama, Face beauty, HDR & Zoom -8X |
Operating System OS => Every computer system run on a base software called Operating System (OS). Operating System controls all basic operations of the computer (such as smartphone, PDAs, tablet computers and other handheld devices). The Operating System allows the user to install and run third party applications (apps), apps are used to add new functionality to the device. | Android |
Operating Version | 8.1 |
User Interface UI or user interface of a device is the look and feel of the on-screen menu system. How it works, its color scheme, how it responds to button presses, all of these things are part of the user interface. | Android Go |
Browser | HTML5 |
Java Support Java for Mobile Devices is a set of technologies that let developers deliver applications and services to all types of mobile handsets, ranging from price efficient feature-phones to the latest smartphones. Java is currently running on over 3 billion phones worldwide, and growing. It offers unrivaled potential for the distribution and monetization of mobile applications. |
Chipset Chipset is a group of integrated circuits designed to perform one or a more dedicated functions, often with real time computing constraints, Popular smartphones are equipped with more advanced embedded chipsets that can do many different tasks depending on their programming. | Spreadtrum Unisoc |
CPU CPU (Central Processing Unit) mostly known as processors, CPU processes instructions in order to carry out certain functions that make your device operate properly. Processors are often described as the brain of computers, smartphones and tablets, Smartphones and tablets rely on processors to carry out their every task, Processors are an incredibly important factor in selecting any type of computing device, including your smartphone. | 1.8 GHz Quad-core |
GPU GPU (Graphics Processing Unit) is a single-chip processor designed to rapidly manipulate and alter memory to accelerate the creation of images in a frame buffer intended for output to a display, This includes things such as lighting effects, object transformations, and 3D motion. | Mali-400 |
RAM (Memory) RAM (Random Access Memory) is a type of computer memory that can be accessed randomly, any byte of memory can be accessed without touching the preceding bytes that allows information to be stored and accessed quickly from random locations. RAM is the most common type of memory found in computer systems, smartphones, tablets and other electronic devices. | 3 GB |
ROM (Internal Storage) Internal Storage is a data storage space (flash memory) mostly used in smartphones, tablets and other electronic devices where operating system, apps, music, photos, videos, files and other user data Is stored. | 64 GB |
External Card Slot Memory Card Slot is a special slot for inserting a memory card. Memory cards allow you to expand the phone's built-in memory, A memory card (sometimes called a flash memory card or a storage card) is a small storage medium used to store data such as text, pictures, audio, and video, for use on small, portable or remote computing devices such as mobile phones, mp3 players, digital cameras. | Yes, MicroSD, up to 32 GB |
Sensors Sensors are electronic components that detects and responds to some type of input from the physical environment. The specific input could be light, heat, motion, moisture, pressure and location, The output is generally a signal that is converted to use in computing systems, a location sensor, such as a GPS receiver is able to detect current location of your electronic device. | Accelerometer, Light, Proximity & Compass |
Battery Type Battery Type => Cell phones run on various kinds of batteries depending on the manufacturer, phone size or shape and features. There are basically four types of cell phone batteries => Lithium Polymer, Lithium Ion, Nickel Metal Hydride and Nickel Cadmium. | Li-Ion (Lithium Ion) |
Battery Capacity Battery Capacity is a measure (typically in Amp-hr) of the charge stored by the battery, and is determined by the mass of active material contained in the battery. The battery capacity represents the maximum amount of energy that can be extracted from the battery under certain conditions. | 4000 mAh |
Placement | Non-Removable |
Fast Charging | ✅ 5W Fast Charging |
Reverse Charging | No |
Standby Standby Time is the total amount of time that you can leave your is fully charged, turned on and ready to send and receive calls or data transmissions before completely discharging the battery. | Up to 128 hours |
Talk Time Talk Time is the longest time that a single battery charge will last when you are constantly talking on the phone under perfect conditions, Ambient temperature and highly dependent on the cellular network environment such as the distance to the closest cell network tower. | Up to 9.2 hours |
Internet Browsing | Up to 5 hours |
Audio Playback | Yes, MP3, MIDI, WAV, AMR |
Video Playback | Yes |
FM Radio | ✅ Yes |
Alert Types | Vibration, Ringtones |
Ring Tones | MP3, WAV |
Loudspeaker | Yes |
Handsfree | 3.5mm Headphone Jack |
OTG | ✖ No |
Face Unlock | Yes |
Fingerprint Unlock | Yes, Rear Mounted |
Handset | |
Battery | |
Charger & Cable | |
Earphone | |
Sim Ejector | Pin |
Screen Paper | Yes |
Back Cover | |
Warranty /Guaranty Card | |
User Guide |
Warranty | 1 Year Warranty |
Manufactured By | Titanic |
Made In | China |
Titanic Note 3 Price In BangladeshTitanic Note 3 Price in BD |
TK- 6,190/- |
Short Overview about Titanic Note 3
Nowadays, Mobile is not a luxury product. It becomes a part of our daily lives. Now we do lots of work by using mobiles. But when users want to buy a New Phone It is a bit difficult to find out the Best Phone according to their Budget. The user has to think about Phone durability, product quality, phone camera, processor performance, Battery Ampere hour & Special features, etc. Titanic Note 3 Price in Bangladesh is taka 6,190. So, Let’s start to find out the Some Positive & Negative things in Titanic Note 3.
✅ Positive things in Titanic Note 3: |
✖ Negative things in Titanic Note 3: |
Note: We do not guarantee that the information on this page is 100% Valid & Updated. Because we basically collect information official website and other many Sources. If you have found any wrong information or any suggestion about the Titanic Note 3 then please comment below.
We do not guarantee that the information on this page is 100% Valid and updated.